We are pleased to announce that the results of the Erasmus+ KA2 Cooperation Partnershipsย calls are now being officially published by National Agencies across Europe.
This marks a significant moment for all applicants, partners, and stakeholders engaged in enhancing education, training, youth, and sport sectors across the continent. The selected projects will soon begin their work to promote innovation, inclusion, digital transformation, sustainability, and excellence within their respective fields.
At EVBB, we are currently compiling a centralised, user-friendly list of these resultsโorganised by country and project categoryโto support transparency, visibility, and collaboration across the Erasmus+ community. This resource will cover all key KA2 strands, including but not limited to:
- KA220-VET: Vocational Education and Training
- KA220-SCH: School Education
- KA220-ADU: Adult Education
- KA220-HED: Higher Education
- KA220-YOU: Youth (Cooperation Partnerships)
KA210-YOU: Youth (Small-Scale Partnerships)
The list will be continuously updated as more National Agencies publish their results.
Our aim is to make it easier for organisations, practitioners, and policy-makers to access relevant information, connect with project consortia, and stay informed about developments across the programme.
You can find the published results through the links listed below.
Country | VET | School Education | Adult | Higher Education | Youth | |||||
---|---|---|---|---|---|---|---|---|---|---|
KA210 | KA220 | KA210 | KA220 | KA210 | KA220 | KA210 | KA220 | KA210 | KA220 | |
๐ฆ๐น Austria | Link | Link | Link | Link | ||||||
๐ง๐ช Belgium | ||||||||||
๐ง๐ฌ Bulgaria | Link | Link | Link | Link | Link | |||||
๐ญ๐ท Croatia | Link | Link | ||||||||
๐จ๐ฟ Czechia | Link | |||||||||
๐จ๐พ Cyprus | ||||||||||
๐ฉ๐ฐ Denmark | ||||||||||
๐ช๐ช Estonia | ||||||||||
๐ซ๐ฎ Finland | ||||||||||
๐ซ๐ท France | Link | Link | Link | Link | Link | Link | Link | Link | ||
๐ฉ๐ช Germany | Link | Link | Link | |||||||
๐ฌ๐ท Greece | Link | Link | Link | Link | Link | Link | Link | |||
๐ญ๐บ Hungary | ||||||||||
๐ฎ๐ช Ireland | ||||||||||
๐ฎ๐น Italy | Link | Link | Link | |||||||
๐ฑ๐ป Latvia | ||||||||||
๐ฑ๐น Lithuania | ||||||||||
๐ฑ๐บ Luxembourg | ||||||||||
๐ฒ๐น Malta | ||||||||||
๐ณ๐ฑ Netherlands | ||||||||||
๐ฒ๐ฐ North Macedonia | ||||||||||
๐ณ๐ด Norway | ||||||||||
๐ต๐ฑ Poland | Link | Link | Link | Link | ||||||
๐ต๐น Portugal | ||||||||||
๐ท๐ด Romania | Link | Link | Link | Link | Link | |||||
๐ท๐ธ Serbia | ||||||||||
๐ธ๐ฐ Slovakia | ||||||||||
๐ธ๐ฎ Slovenia | Link | Link | ||||||||
๐ช๐ธ Spain | Link | Link | Link | Link | Link | Link | Link | |||
๐ธ๐ช Sweden | ||||||||||
๐น๐ท Turkiye |
Together, we support knowledge-sharing, partnership-building, and impact across Europe.